Fund Allocation
FUND DETAILS |
|
FUND ALLOCATION (%) | |
---|---|---|---|
OUR RETURNS | BENCHMARK | ||
30.37 % | 30.37 % | ||
40.52 % | 50.40 % | ||
29.05 % | 32.71 % | ||
60.35 % | 34.76 % | ||
34.79 % | 32.71 % | ||
29.05 % | 32.71 % | ||
29.05 % | 32.71 % | ||
29.05 % | 32.71 % | ||
29.05 % | 32.71 % | ||
29.05 % | 32.71 % | ||
29.05 % | 32.71 % | ||
Total fund allocation should be 100% | 100% |
Pro-tip: Be sure to check out your customized plan before you go ahead
Product Disclaimer
Disclaimers